Details Of Equipment And Instruments For Various Sections Of Out Patient Department
S. No. | Name of the OPD | Equipments, Instruments, Furniture | Number of Equipments and Instruments available |
1. | Kayachikitsa | X-Ray View Box | 1 |
BP Apparatus | 3 | ||
Stethoscope | 5 | ||
Examination Table | 1 | ||
Thermometer | 5 | ||
Tongue depressor | 5 | ||
Cotton balls | Sufficient quantity | ||
Torch | 3 | ||
Measuring tape | 1 | ||
Weight and height measuring stand | 1 | ||
Knee Hammer | 3 | ||
Washbasin | 1 | ||
2. | Shalya Tantra | Hand washing facility | Available |
Drainage facility | Available | ||
Minor OT | Available | ||
Instruments for anorectal examination | Available | ||
Examination Table | 1 | ||
BP Apparatus | 3 | ||
Thermometer | 5 | ||
Surgical Blades | Sufficient quantity | ||
Cotton balls | Sufficient quantity | ||
Gauze pieces | Sufficient quantity | ||
X-Ray Viewing Box | 1 | ||
Stethoscope | 5 | ||
Cheetle’s forceps | Available | ||
Torch | 3 | ||
3. | Shalakya Tantra | Tuning forks | Available |
Ophthalmoscope/ fundoscope | 3 | ||
Auroscope | 3 | ||
Examination Table | 1 | ||
X-Ray Viewing Box | 1 | ||
BP Apparatus | 3 | ||
Stethoscope | 5 | ||
Thermometer | 5 | ||
ENT kit | Available | ||
Torch | 3 | ||
Bull`s lamp | 1 | ||
4. | Prasuti Tantra & Stri Roga | Weighing machine | 1 |
Sim’s speculum | 5 | ||
Thermometer | 5 | ||
Cusco’s speculum | Available | ||
Examination Table | 1 | ||
Lamp stand | 1 | ||
Torch | 3 | ||
X-Ray Viewing Box | 1 | ||
BP Apparatus | 3 | ||
Stethoscope | 5 | ||
Measuring tape | 3 | ||
Washbasin | 1 | ||
5. | Bal Roga | Scale | 1 |
Weighing machine | 1 | ||
Torch | 3 | ||
View Box | 1 | ||
Thermometer | 5 | ||
BP Apparatus | 3 | ||
Stethoscope | 5 | ||
Examination Table | 1 | ||
6. | Panchkarma | X-Ray View Box | 1 |
BP Apparatus | 3 | ||
Stethoscope | 5 | ||
Examination Table | 1 | ||
Thermometer | 5 | ||
Tongue depressor | 5 | ||
Cotton balls | Sufficient quantity | ||
Torch | 3 | ||
Measuring tape | 1 | ||
Weight and height measuring stand | 1 | ||
Knee Hammer | 3 | ||
Washbasin | 1 | ||
7. | Yoga Section (Swas-tha Rakhshan) | Facilities available (Equipment, Instrument, Furniture etc) | Weighing Machine
BP Apparetus Stethoscope Torch Thermometer Examination Table Sitting arrangement for Internees / Students Yoga Hall Jala Nethi pot.
|
8. | Casualty | Facilities available (Equipment, Instrument, Furniture etc) | ECG Machine
Oxygen Cylinder with Stand X- Ray View Box Suction Apparetus Nebulizer Glucometer with Strips Weighing Machine Dressing Trolly Dressing Materials IV Cannula Threeway IV Stand Cot with Bed
Emergency Drugs: Ekanga Veera Rasa Swasa Kutara Rasa Rasa Parpati Bolabuddha Rasa Chandrakala Rasa Chandraprabha Vati Vasanta Kumakara Rasa Siddha Makara Dwaja Brihat Vata Chintamani Rasa Sootha Shekara Rasa Tribhuvana Kirthi Rasa Murivenna Anu Taila Other Emergency Medicines as required. |
Details Of Equipment And Instruments For Various Sections Of Labour Room
S.No. | Essential Equipments and Instruments | Number of Equipments and Instruments available |
1. | Shadowless Lamp | 3 |
2. | Suction Machine (Neonatal) | 1 |
3. | Oxygen Cylinder and Mask | 1 |
4. | Foetal Toco Cardiograph | 1 |
5. | Radient Warmer | 2 |
6. | Phototherapy Unit | 2 |
7. | Weighing Machine (Paediatric) | 3 |
8. | Patient trolley | 3 |
9. | Anaesthesia trolley | 2 |
10. | Infantometer | 1 |
11. | Vacuum extractor | 1 |
12. | Foetal Doppler | 1 |
13. | Low cavity forceps | 2 |
14. | Steriliser | 5 |
15. | Macintosh rubber sheet | 20 mtr |
16. | Catguts and Thread | 25 Pack |
17. | Speculum – Sim’s -Cuscos | 12 |
18. | Instruments for labour and Episiotomy (Scissors, forceps, needle, holder etc.) | Scissors – 25
Forceps – 40 Needle Holders – 45 |
19. | Baby tray | 10 |
20. | Draw Sheets | 25 |
21. | Plastic Aprons | 30 |
22. | HIV kit for emergency patients | 1 |
23. | Plain and Hole towels | Plain Towels – 35
Hole Towels – 50 |
24. | Gloves | 200 |
25. | Nebuliser | 1 |
26. | Foetoscope | 6 |
27. | Autoclave | 2 |
28. | Drums | 7 |
29. | Instrumental Trolley | 2 |
30. | OT tables with head up and head low facility | 2 |
31. | Double dome Shadowless lamp | 4 |
32 | Pulse Oxymeter | 2 |
33. | Oxygen Cylinder | 1 |
34. | Resuscitation kit | 1 |
35. | Boyle’s apparatus | 2 |
36. | Electrocautery | 3 |
37. | MTP Suction Machine | 1 |
38. | Anaesthesia Kit | 3 |
39. | Blunt and Sharp Curettes | 12 |
40. | Dilators set (Hegar’s, Hawkins) | 8 |
41. | Sim’s Speculum | 12 |
42. | Anterior Vaginal Wall retractor | 6 |
43. | Cysco’s Speculum | 7 |
44. | Uterine sound | 8 |
45. | Volsellum | 10 |
46. | MTP Suction Curette | 8 |
47. | Needles | 25 |
48. | Needle holders | 25 |
49. | Sponge holding forcep’s | 7 |
50. | Towel Clips | 10 |
51. | Retractors abdominal (Doyne’s etc.) | 10 |
52. | Green armytage forceps | 8 |
53. | Uterus holding forceps | 10 |
54. | Kocher’s forceps | 10 |
55. | Artery forceps (Long, short, Mosquito) | Long – 10
Short – 10 Mosquito – 10 |
56. | Scissors- different sizes | 25 |
57. | Forceps obstetrics | 8 |
58. | Tongue depressor | 10 |
59. | Endotracheal tubes | 10 |
60. | B.P. apparatus | 5 |
61. | HSG Cannula | 8 |
62. | Cord Cutting appliances | 10 |
63. | I.U.C.D. removing hook | 10 |
64. | Bladder Sound | 8 |
Details Of Equipment And Instruments For Various Sections Of Operation Theatre
S.No. | Essential Equipment and Instruments | Number of Equipments and Instruments available |
I | Shalya: | |
1. | Spot light (Shadowless ceiling fitted) | 4 |
2. | Needle holding Forceps (big- medium-small) | Big-20
Medium-20 Small-20 |
3. | Dressing drums of Assorted size | 20 |
4. | Drum stand | 20 |
5. | IV Stand | 8 |
6. | X-ray View Box (double) | 3 |
7. | Surgeon’s gawn | 56 |
8. | Mask and caps | 52 |
9. | Gauze, cotton and bandage | Adequate Quantity |
10. | Gloves of different size | No.7-4 Box
No.6½- 5 Box |
11. | Cheetles Forceps | 6 |
12. | Towel Clips | 10 |
13. | Mosquito forceps | 30 |
14. | Scissors straight (Tailor) | 12 |
15. | Scissors curved of different sizes | Curved-Long-10
Medium-18 Small-16 |
16. | Stich removal scissors | 25 |
17. | Dissection forceps | 40 |
18. | Sinus Forceps | Big-10
Small-10 |
19. | Probes – Assorted size | 10 |
20. | Pointed scissors | Big-2
Small-6 |
21. | Gastric and Intestinal clamps (occlusive and crushing) | 5 |
22. | Abdominal Retractors | 12 |
23. | Tissue Forceps | 20 |
24. | Bob Kock’s Forceps | 18 |
25. | Kocher’s Forceps | 22 |
26. | Urethral Dilators | 2 sets |
27. | Rubber catheters of Assorted size | 30 |
28. | Metal Cathetors | 8 |
29. | Corrugatedrubber drain | 10 |
30. | Suturing Needle (straight/curved) of Assorted size | 50 |
31. | Surgical Thread | 10 rolls |
32. | Sponge holding forceps | Big-20
Small-15 |
33. | Right Angle cholecystectomy Forceps | 4 |
34. | Stone holding forceps | 5 |
35. | Allies Forceps small | 10
Medium – 12 |
36. | Allies Forceps Big | 15 |
37. | Artery Forceps small | 25 |
38. | Artery Forceps big | 18 |
39. | Artery Forceps Medium | 20 |
40. | Sigmoidoscope Rigid/flexible | 2 |
41. | Barron Pile’s Gun | 3 |
42. | Laryngoscope Pediatric/Adult | 2 |
43. | Boyles Apparatus | 1 |
44. | Multiparameter Monitor | 1 |
45. | Ambu Bag | 2 |
46. | Suction machine Electrical or Manual | 6 |
47. | Emergency power back up facility | 1 |
48. | Emergency light | 5 |
49. | Fire Extinguisher | 3 |
50. | Skin grafting knife with handle | 2 |
51. | Surgical blades of different size | 10 box |
52. | BP Handle of different size | 35 |
53. | Vertical BP Instrument | 3 |
54. | Self-Retaining Retractor | 4 |
55. | Bone Drill Machine | 2 |
56. | Bone cutter | 2 |
57. | Giggly Saw | 2 |
58. | Scoop | 10 |
59. | Periasteum elevator | 2 |
60. | Maggler Forceps | 4 |
61. | High Pressure Autoclave | 2 |
62. | Fumigator | 2 |
63. | Refrigerator | 1 |
64. | Nitrous Oxide Cylinder | 6 |
65. | Hydrolic Operation Table | 2 |
66. | Shadow less lamp ceiling | 2 |
67. | Boyle’s Appratus | 2 |
68. | Instrument Trolley | 5 |
69. | Endotracheal Tube | 30 |
70. | Proctoscope with or without illumination | 30 |
71. | Revolving Stool | 5 |
72. | Gabrial Syringe | 2 |
73. | Strecher with trolley | 4 |
74. | Mosquito forceps | 5 |
75. | Needle holder | 5 |
76. | BP Apparatus | 3 |
77. | Suction Machine | 1 |
II | Shalakya: Ophthalmic Equipment or Instruments for Operative Surgery | |
78. | Ophthalmic Operation table with Head rest | 2 |
79. | Sterilizing box/case with matts | 6 |
80. | Lens insertion Forceps | 5 |
81. | Keratome | 1 |
82. | Desmarres lid retractors | 4 |
83. | Cat-paw lacrimal retractor | 4 |
84. | Mueller lacrimal sac retractor | 4 |
85. | Dastoor iris retractor | 3 |
86. | MeyrhoeferChalazioncurrete | 4 |
87. | Sinsky lens manipulating hook | 4 |
88. | IOL Manipulator | 4 |
89. | Foreign body spud | 4 |
90. | Lewis lens loop (vectis) | 3 |
91. | Cystotome and spoon | 4 |
92. | Mule Evisceration spoon | 4 |
93. | Iris repository (double-ended) | 4 |
94. | Jameson muscle hook | 4 |
95. | Wills cautery with copper ball-point | 4 |
96. | Langs lacrimal sac dissector | 4 |
97. | Kelly Glaucoma punch | 4 |
98. | Elevator (double ended) | 4 |
99. | Nasal speculum adult/child | 6 |
100. | Wilder punctum Dilator | 4 |
101. | Bowman lacrimal probes | 4 |
102. | Towel clamp | 12 |
103. | Hartman mosquito forceps | 25 |
104. | Colibri forceps 1*2 teech | 4 |
105. | Mc. person corneal forceps with tying platform | 6 |
106. | Dressing forceps, serrated | 12 |
107. | Moorfieldconjuctival forceps | 6 |
108. | Fixation forceps | 10 |
109. | Beer cilea (epilation) forceps | 6 |
110. | Arruga capsular forceps | 6 |
111. | SnellenEntropion clamp | 5 |
112. | Chalazion clamps | 6 |
113. | Vannas straight scissors | 7 |
114. | Barraquer needle holder | 10 |
115. | Air injection cannula | 6 |
116. | Healon aspirating cannula | 6 |
117. | AC was cannula | 6 |
118. | Lacrimal cannula | 4 |
119. | Hydrodialysis cannula | 6 |
120. | J-loop cannula (Right/Left With silicon tubing) | 4 |
121. | Simcok direct I/A cannula with silicon tubing | 6 |
122. | Irrigating aspirating handle | 6 |
123. | Lens dialer | 6 |
124. | Superior Rectus forceps | 6 |
125. | Eye wash glasses (for Tarpana Karma) | 20 |
126. | Swimming Goggles (for Tarpana Karma) | 20 |
III | ENT-Surgical or Operative Procedural Instruments | |
127. | Aural Syringe | 6 |
128. | Jobson’s Aural Probe | 6 |
129. | Eustachian Catheter | 6 |
130. | Mastoid Retractor | 4 |
131. | Mastoid Gouge | 5 |
132. | Mallet | 5 |
133. | Nasal Foreign Body hook | 6 |
134. | Nasal packing forceps | 6 |
135. | Nasal Snare | 6 |
136. | Bayonet Shaped gouge | 5 |
137. | Walshman’s forceps | 4 |
138. | Laryngeal forceps | 4 |
139. | Tongue plate with throat suction | 5 |
140. | Tonsil holding forceps | 6 |
141. | Tonsillar suction | 6 |
142. | Adenoid curette with cage | 6 |
143. | Peritonsillarabcess draining forceps | 6 |
144. | Fuller’s Tracheostomy Tube | 1 |
145. | Cheatel’s Forceps | 6 |
146. | Other consumable articles like gloves, syringes, bandages, sutras, etc.”. | Adequate quantity |